Staff and faculty phone list
internal extensions
Users | Departments | Emergency | General email
| Pierce Law phone list | |||
| (603) 228-1541 | |||
| Extension | |||
| Ahern, Susan | 1123 | ||
| Arnold, Stacey | 1106 | ||
| Aspell, Mary Anne | 1182 | ||
| Attalla, Lory | 1103 | ||
| Beauregard, Debra | 1173 | ||
| Black, Stephen | 1219 | ||
| Blanchard, Lynn | 1161 | ||
| Boisvert, Christine | 1197 | ||
| Bonenfant, Lisa | 1133 | ||
| Borchardt, Paul | 1158 | ||
| Briggs, Alice | 1194 | ||
| Brisson, Caitrin Leah | 1170 | ||
| Budd, Jordan | 1122 | ||
| Bunnell, Thomas | 1180 | ||
| Byfield, Priscilla | 1223 | ||
| Callahan, Sharon | 1151 | ||
| Canning, Fran | 1171 | ||
| Cavicchi, Jon | 1139 | ||
| Chaney, Laura | 1181 | ||
| Cornell, Melanie | 1135 | ||
| DeVorsey, Megan | 1166 | ||
| Dickinson, Joseph A. | 1149 | ||
| Dragotta, Brittany | 1245 | ||
| Dudley, Melissa | 1126 | ||
| Ellsworth, Jennifer | 1125 | ||
| Fava, Alyson | 1216 | ||
| Ferro, Stephanie | 1202 | ||
| Field, Thomas G. Jr. | 1147 | ||
| Fisher, Keith R. | 1174 | ||
| Fletcher, Kathy | 1131 | ||
| French, Jeannie | 1218 | ||
| Froleiks, Lynn | 1105 | ||
| Garofoli, Donna | 1153 | ||
| Garvey, John | 1214 | Fax - 375-8400 | |
| Gire, Judith | 1129 | ||
| Goodwin, Kathie | 1206 | ||
| Gosselin, Marc | 1192 | ||
| Grimes, Will | 1209 | ||
| Harris, Paula | 1160 | ||
| Harrison, Keith | 1146 | ||
| Hausman, Stephanie | 1187 | ||
| Hawley, Jeff | 1150 | ||
| Hennessey, William O. | 1172 | ||
| Hennessy, Kathleen | 1246 | ||
| Hersey, Karen | 1213 | ||
| Hoefs, Deborah | 1116 | ||
| Hurn, Marcus | 1114 | ||
| Husak, Peter | 1186 | ||
| Hutson, John | 1101 | ||
| Jenks, Matthew | 1211 | ||
| Jewell, Bill | 1127 | ||
| Johnson, Christopher | 1107 | ||
| Jorda, Karl F. | 1109 | ||
| Kirkland, Kimberly | 1102 | ||
| Kowalski, Stan | 1249 | ||
| Lebell, Nathalie | 1176 | ||
| LaClair, Paul | 1203 | ||
| Landau, Cynthia | 1132 | ||
| Lawrence, Emily | 1118 | ||
| Ledoux, Stephanie | 1124 | ||
| Lembree, Ashlyn | 1228 | ||
| Lessard, Ellen | 1162 | ||
| Lothstein, Ted | 1227 | ||
| Lugg, Linda Lee | 1101 | ||
| Magoon, Mary | 1110 | ||
| Mangold-Spoto, Kate | 1225 | ||
| McCabe, Margaret | 1261 | ||
| McCrackin, Ann | 1239 | ||
| McCrory, John | 1255 | ||
| McDonald, Katie | 1112 | ||
| Mechaber, Richard | 1257 | ||
| Morrison, Bonnie | 1201 | ||
| Mulkhey, Lyla | 1119 | ||
| Mulligan, Sunny | 1177 | ||
| Murphy, William | 1148 | Fax - 228-3293 | |
| Musinsky, Ellen | 1164 | ||
| Neuman, Jan | 1179 or 0 | ||
| Norman, Eric | 1190 | ||
| Oliver, Sally-Jo Lyn |
1159 | ||
| Orcutt, John | 1185 | ||
| Pilkington-Casey, Mary | 1156 | ||
| Presby, Denise | 1121 | ||
| Reddix-Smalls, Brenda | 1191 | ||
| Redfield, Sarah E. | 1188 | ||
| Richey, Susan M. | 1115 | ||
| Rothstein, David | 1128 | ||
| Ruh, Carol | 1108 | ||
| Ryan, Mike | 1141 | ||
| Scherr, Albert "Buzz" | 1144 | ||
| Shanks, Barry | 1193 | ||
| Shea, Camille | 1153 | ||
| Sheffer, Mary B. | 1175 | ||
| Simon, Mitchell M. | 1145 | ||
| Smith, Chad | 1196 | ||
| Sparrow, Sophie | 1205 | ||
| Tallini, Stephanie | 1106 | ||
| Temple, Chuck | 1157 | ||
| Turner, Linda M. | 1167 | ||
| Vorenberg, Amy | 1224 | ||
| Walsh, Pamela | 1196 | ||
| Warga, Sharon | 1138 | ||
| Wilson, Barbara | 1111 | ||
| Winchester, Michelle | 1204 | ||
| Wong, Mary | 1143 | ||
| Woods, Roberta | 1199 | ||
| Wright, Peter | 1163 | ||
| Department Listing | |||
| Academic Computer Rm. | 1232 | ||
| Admissions Office | 4005 | 228-9217 | Fax - 228-1074 |
| Alumni Development | 4041 | Fax - 225-4016 | |
| Appellate Defender | 4010 | 228-9218 | Fax - 228-5664 |
| Apt C 92 Washington Street | 1140 | ||
| Bookstore | 1153 | Fax - 225-1067 | |
| Buck Bldg. Fax | Fax - 228-0386 | ||
| Business Office | 4021 | Fax - 229-0425 | |
| Career Services | 4053 | Fax - 228-5682 | |
| Civil Practice Clinic | 4013 | 225-3350 | Fax - 229-0423 |
| Criminal Practice Clinic | 4013 | 228-0643 | |
| Dean's Office | 1101 | Fax - 223-6805 | |
| Dispute Resolution | 1167 | ||
| DW Scholar Prog Fax | Fax - 375-8400 | ||
| Financial Aid | 4021 | Fax - 228-1074 | |
| Grad Program Fax | Fax - 224-3342 | ||
| Housing | 1299 | ||
| Jury Box | 1196 | ||
| Library - Acquisitions | 1132 | ||
| Library - Desk | 1130 | ||
| Library - Fax | Fax - 228-0388 | ||
| Library - Interlibrary Loan | 1193 | ||
| Library - IP Library Assist. | 1210 | ||
| Library - IP Library Fax | Fax - 228-2322 | ||
| Library - Membership | 1199 | ||
| Library - Periodicals | 1138 | ||
| Library - Reference | 1132, 1193, 1131 | ||
| PIC | 1241 | ||
| Pierce Law Center - main number | 228-1541 | ||
| Public Relations/Publications | 1255 | ||
| Registrar's Office | 4033 | Fax - 513-5289 | |
| Emergency Numbers Only | (from campus - dial 8 to reach an outside number) | ||
| Emergency | Dial 8 then 911 | ||
| Fire | 8-225-3355 | ||
| Police | 8-225-2706 | ||
| Disabilities Right Center | 8-228-0432 | ||
| Mediation | 8-224-8043 | ||
| NH Bar Association | 8-224-6942 | ||
| NH Trial Lawyers | 8-224-7077 | ||
| Email - general addresses | |||
| admissions@piercelaw.edu | |||
| alumni@piercelaw.edu | |||
| careerservices@piercelaw.edu | |||
| civilp@piercelaw.edu | |||
| development@piercelaw.edu |


